Wednesday, May 14, 2008

Even More Aftershocks

Continued from the list below. There are still some pretty large aftershocks.

5.1 2008/05/14 21:01:07 EASTERN SICHUAN, CHINA
4.8 2008/05/14 17:33:24 EASTERN SICHUAN, CHINA
4.5 2008/05/14 17:17:22 EASTERN SICHUAN, CHINA
4.2 2008/05/14 13:29:44 SICHUAN-GANSU BORDER REGION
4.4 2008/05/14 12:27:59 EASTERN SICHUAN, CHINA
4.6 2008/05/14 10:44:37 SICHUAN-GANSU BORDER REGION
4.9 2008/05/14 10:00:30 SICHUAN-GANSU BORDER REGION
5.3 2008/05/14 09:26:44 EASTERN SICHUAN, CHINA
5.1 2008/05/14 05:54:59 SICHUAN-GANSU BORDER REGION
5.4 2008/05/14 02:54:38 EASTERN SICHUAN, CHINA
4.8 2008/05/13 19:51:52 EASTERN SICHUAN, CHINA
4.8 2008/05/13 16:23:51 EASTERN SICHUAN, CHINA
4.8 2008/05/13 13:31:34 SICHUAN-GANSU BORDER REGION
5.0 2008/05/13 12:51:38 SICHUAN-GANSU BORDER REGION
4.9 2008/05/13 10:16:06 EASTERN SICHUAN, CHINA
4.9 2008/05/13 08:20:51 EASTERN SICHUAN, CHINA
5.0 2008/05/13 07:53:02 SICHUAN-GANSU BORDER REGION
5.0 2008/05/13 07:19:16 SICHUAN-GANSU BORDER REGION
5.8 2008/05/13 07:07:08 EASTERN SICHUAN, CHINA
4.6 2008/05/13 05:36:29 SICHUAN-GANSU BORDER REGION
4.4 2008/05/13 05:25:47 SICHUAN-GANSU BORDER REGION
5.0 2008/05/13 03:00:38 EASTERN SICHUAN, CHINA
4.6 2008/05/13 02:15:16 EASTERN SICHUAN, CHINA
5.3 2008/05/12 23:54:47 EASTERN SICHUAN, CHINA
5.4 2008/05/12 23:46:19 EASTERN SICHUAN, CHINA
4.6 2008/05/12 21:08:14 EASTERN SICHUAN, CHINA
4.8 2008/05/12 20:51:26 SICHUAN-GANSU BORDER REGION
5.3 2008/05/12 20:45:31 EASTERN SICHUAN, CHINA
5.6 2008/05/12 20:08:48 EASTERN SICHUAN, CHINA
4.4 2008/05/12 18:55:21 SICHUAN-GANSU BORDER REGION
5.1 2008/05/12 17:54:32 EASTERN SICHUAN, CHINA
4.8 2008/05/12 17:52:23 EASTERN SICHUAN, CHINA
4.9 2008/05/12 17:03:10 EASTERN SICHUAN, CHINA

No comments: