Monday, May 12, 2008

7.8 Earthquake

A 7.8 7.9 earthquake just hit 60 miles outside of Chengdu.

BBC News

NPR

==========

I managed to reach my friend in Chengdu. I couldn't get through using a regular cell phone but I was able to connect through SkypeOut. She was in her 10th floor apartment when the quake hit at ~2:30pm. Since then, she's been hanging out downstairs with a friend from school; they were told to evacuate the building. It's almost midnight now in China and I think she's going to head back into the building (electrical power was just restored) to sleep.

Aftershocks so far (from USGS):
5.1 2008/05/12 15:28:54 EASTERN SICHUAN, CHINA
5.1 2008/05/12 15:05:30 EASTERN SICHUAN, CHINA
5.1 2008/05/12 14:46:08 SICHUAN-GANSU BORDER REGION
5.1 2008/05/12 14:15:26 SICHUAN-GANSU BORDER REGION
4.9 2008/05/12 13:40:54 EASTERN SICHUAN, CHINA
4.9 2008/05/12 12:15:41 EASTERN SICHUAN, CHINA
5.8 2008/05/12 11:11:02 EASTERN SICHUAN, CHINA
5.1 2008/05/12 10:23:40 EASTERN SICHUAN, CHINA
5.5 2008/05/12 09:42:25 EASTERN SICHUAN, CHINA
4.9 2008/05/12 09:23:34 SICHUAN-GANSU BORDER REGION
5.1 2008/05/12 09:07:00 EASTERN SICHUAN, CHINA
5.0 2008/05/12 08:47:25 SICHUAN-GANSU BORDER REGION
4.9 2008/05/12 08:26:12 EASTERN SICHUAN, CHINA
5.2 2008/05/12 08:21:40 EASTERN SICHUAN, CHINA
5.2 2008/05/12 08:10:59 EASTERN SICHUAN, CHINA
5.4 2008/05/12 07:34:42 EASTERN SICHUAN, CHINA
5.7 2008/05/12 06:54:18 EASTERN SICHUAN, CHINA
6.0 2008/05/12 06:43:14 EASTERN SICHUAN, CHINA
7.8 2008/05/12 06:28:00 EASTERN SICHUAN, CHINA

No comments: